Algebra
Geometry
Logical Reasoning
Measurement
Money
Number Theory
Operations
Place Value
Probability
Statistics
Geometry
Logical Reasoning
Measurement
Money Number Theory
Operations
Place Value
Probability
Statistics Geometry |
|
| Attribute Blocks | Sort shapes using color, shape, and size |
| Attribute Trains |
Complete patterns of shapes, numbers, or colors |
| Attribute Trains |
Complete patterns of shapes, numbers, or colors |
| Cob Web Plot | Explore the Verhulst diagram |
| Color Patterns | Recognize, describe, and extend color patterns |
| Congruent Triangles | Construct triangles from various combinations of sides and angles (SSS, SAS, ASA, SSA) |
| Counting All Pairs | Plot points on a coordinate grid |
| Fractals-Iterative | Draw any of 6 iterative fractals |
| Fractals-Koch and Sierpinski | Explore the Koch snowflake and the Sierpinski carpet fractals |
| Fractals-Mandelbrot and Julia Sets | Explore the Mandelbrot and Julia sets |
| Fractals-Polygonal | Draw polygonal fractals |
| Geoboard | Color and make specific shapes |
| Geoboard | Subdivide, combine, and transform shapes using a geoboard |
| Geoboard-Circular | Draw and compare two-dimensional shapes using a circular geoboard |
| Geoboard-Circular | Construct central angles and find the measures of each angle in a triangle using a circular geoboard |
| Geoboard-Coordinate | Find the slope of a line |
| Geoboad-Coordinate | Construct reflections |
| Geoboard-Coordinate | Use a coordinate grid to locate shapes in two dimensions |
| Geoboard-Coordinate | Explore inscribed parallelograms |
| Geoboard-Isometric | Construct three-dimensional shapes |
| Golden Rectangle | Explore the golden ratio |
| Ladybug Leaf | Use action buttons to direct a ladybug to a leaf |
| Ladybug Mazes | Use action buttons to direct a ladybug through a maze |
| Pattern Blocks | Create various patterns of shape, including symmetrical patterns |
| Pentominoes | Explore the perimeter of different pentominoes |
| Pentominoes | Make different figures using pentominoes, including congruent figures |
| Pinwheel Tiling | Manipulate right triangles to make Pinwheel Triangles |
| Platonic Solids | Manipulate solid figures to identify the number faces, vertices, and edges; explore Euler's Formula |
| Platonic Solids | Explore Euler's Formula |
| Platonic Solids-Duals | Manipulate five different dual platonic solids |
| Platonic Solids-Slicing | Visualize the intersection of a plane figure with a solid figure |
| Polyominoes | Create patterns and explore creating different shapes with squares |
| Pythagorean Theorem | Explore two proofs of the Pythagorean Theorem |
| Space Blocks | Construct figures with a given surface area |
| Space Blocks | Match nets with the appropriate solid figure |
| Tangrams | Build different shapes from a tangram |
| Tessellations | Form tessellations using different shapes |
| Tight Weave | Explore Sierpinski Carpet |
| Transformations-Composition | Explore the effect of two transformations of a figure |
| Transformations-Dilation | Create figures with pattern blocks and explore dilations |
| Transformations-Reflection | Create figures with pattern blocks and explore reflections |
| Transformations-Rotation |
Create figures with pattern blocks and explore rotations |
| Transformation-Translation |
Create figures with pattern blocks and explore translations |
| Turtle Geometry |
Use action buttons to direct a turtle to a given destination |
| Turtle Rectangles | Explore the commands to draw different rectangles |










